Insights, Market Research

Chia (XCH) Price Prediction 2024 – 2030: Market Trends And Forecasts!

By Jay Dawson

On:

Reviewed by: Jay Dawson

Share

Chia (XCH) price prediction

Chia is a public blockchain where miners can participate on the basis of the total amount of hard disk storage space available for mining.

Chia Network, a California-based blockchain technology company developed the platform. It is an open-source platform that focuses on security, sustainability, and compliant technology.

XCH is the native digital token of the platform that grants you access to many utilities. This is a price prediction article where you get a glimpse into the future prices of the XCH as of the present China predictions.

Chia (XCH) market cap & price prediction

🔺Chia Price = 30.0 US dollars

🔺Chia Market Cap = 338,632,967.04 US dollars

🔺Chia Circulating Supply = 10,286,435 XCH

🔺Chia Trading Volume = 6,250,510.32 US dollars

Over the last 24 hours, the price of the crypto has faced a 0.04% loss, and over the past 7 days, there has been a 13.47% gain in its value.

Chia (XCH) price prediction

The all-time high price that the crypto has had is 1,934.51 US dollars with an all-time low price of 20.54 US dollars.

Chia (XCH) price prediction 2024

MonthMaximum PriceMinimum PricePotential ROIAverage Price
May 202435.93 USD33.05 USD13.2%34.31 USD
June 202437.31 USD33.76 USD17.6%35.34 USD
July 202439.07 USD35.14 USD23.1%36.40 USD
August 202440.53 USD36.23 USD27.7%37.50 USD
September 202442.03 USD37.73 USD32.5%39.00 USD
October 202443.98 USD38.97 USD38.6%40.56 USD
November 202446.01 USD40.50 USD45%41.77 USD
December 202447.68 USD41.86 USD50.3%43.44 USD
All Time40.76 USD36.38 USD28.4%37.96 USD
Maximum Trading Value40.76 USD
Minimum Trading Value36.38 USD
Average Trading Value37.96 USD
Potential ROI28.4%

Chia (XCH) price prediction 2025

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 202549.79 USD43.44 USD56.9%45.03 USD
February 202551.89 USD45.01 USD63.5%46.62 USD
March 202554 USD46.59 USD70.2%48.21 USD
April 202556.10 USD48.16 USD76.8%49.79 USD
May 202558.21 USD49.74 USD83.4%51.38 USD
June 202560.31 USD51.31 USD90.1%52.97 USD
July 202562.42 USD52.89 USD96.7%54.56 USD
August 202564.52 USD54.46 USD103.3%56.15 USD
September 202566.63 USD56.04 USD110%57.74 USD
October 202568.73 USD57.61 USD116.6%59.32 USD
November 202570.84 USD59.19 USD123.2%60.91 USD
December 202572.94 USD60.76 USD129.9%62.50 USD
All Time61.36 USD52.10 USD93.4%53.76 USD
Maximum Trading Value61.36 USD
Minimum Trading Value52.10 USD
Average Trading Value53.76 USD
Potential ROI93.4%

Chia (XCH) price prediction 2026

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 202675.53 USD62.93 USD138%64.79 USD
February 202678.12 USD65.10 USD146.2%67.07 USD
March 202680.71 USD67.27 USD154.3%69.36 USD
April 202683.29 USD69.44 USD162.5%71.64 USD
May 202685.88 USD71.61 USD170.7%73.93 USD
June 202688.47 USD73.79 USD178.8%76.22 USD
July 202691.06 USD75.96 USD187%78.50 USD
August 202693.65 USD78.13 USD195.1%80.79 USD
September 202696.24 USD80.30 USD203.3%83.07 USD
October 202698.82 USD82.47 USD211.5%85.36 USD
November 2026101.41 USD84.64 USD219.6%87.64 USD
December 2026104 USD86.81 USD227.8%89.93 USD
All Time89.76 USD74.87 USD182.9%77.36 USD
Maximum Trading Value89.76 USD
Minimum Trading Value74.87 USD
Average Trading Value77.36 USD
Potential ROI182.9%

Chia (XCH) price prediction 2027

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 2027108.11 USD90.63 USD240.7%93.87 USD
February 2027112.22 USD94.46 USD253.7%97.80 USD
March 2027116.33 USD98.28 USD266.6%101.74 USD
April 2027120.43 USD102.10 USD279.6%105.68 USD
May 2027124.54 USD105.92 USD292.5%109.61 USD
June 2027128.65 USD109.75 USD305.5%113.55 USD
July 2027132.76 USD113.57 USD318.4%117.49 USD
August 2027136.87 USD117.39 USD331.3%121.42 USD
September 2027140.98 USD121.21 USD344.3%125.36 USD
October 2027145.08 USD125.04 USD357.2%129.30 USD
November 2027149.19 USD128.86 USD370.2%133.23 USD
December 2027153.30 USD132.68 USD383.1%137.17 USD
Maximum Trading Value130.70 USD
Minimum Trading Value111.66 USD
Average Trading Value115.52 USD
Potential ROI311.9%

Chia (XCH) price prediction 2028

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 2028159.93 USD137.61 USD404%142.19 USD
February 2028166.55 USD142.55 USD424.9%147.20 USD
March 2028173.18 USD147.48 USD445.8%152.22 USD
April 2028179.80 USD152.41 USD466.7%157.23 USD
May 2028186.43 USD157.34 USD487.5%162.25 USD
June 2028193.06 USD162.28 USD508.4%167.27 USD
July 2028199.68 USD167.21 USD529.3%172.28 USD
August 2028206.31 USD172.14 USD550.2%177.30 USD
September 2028212.93USD177.07 USD571.1%182.31 USD
October 2028219.56 USD182.01 USD592%187.33 USD
November 2028226.18 USD186.94 USD612.8%192.34 USD
December 2028232.81 USD191.87 USD633.7%197.36 USD
Maximum Trading Value196.37 USD
Minimum Trading Value164.74 USD
Average Trading Value169.77 USD
Potential ROI518.9%

Chia (XCH) price prediction 2029

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 2029240.66 USD199.19 USD658.4%205.04 USD
February 2029248.50 USD206.51 USD683.2%212.73 USD
March 2029256.35 USD213.82 USD707.9%220.41USD
April 2029264.19 USD221.14 USD732.6%228.09 USD
May 2029272.04 USD228.46 USD757.3%235.77 USD
June 2029279.88 USD235.78 USD782.1%243.46 USD
July 2029287.73USD243.09 USD806.8%251.14USD
August 2029295.57 USD250.41 USD831.5%258.82 USD
September 2029303.42 USD257.73 USD856.2%266.50 USD
October 2029311.26 USD265.05 USD881%274.19 USD
November 2029319.11 USD272.36 USD905.7%281.87 USD
December 2029326.95 USD279.68 USD930.4%289.55 USD
Maximum Trading Value283.80 USD
Minimum Trading Value239.43 USD
Average Trading Value247.30 USD
Potential ROI658.4%

Chia (XCH) price prediction 2030

MonthMaximum PriceMinimum PricePotential ROIAverage Price
January 2030340.88 USD291.85 USD974.3%301.87 USD
February 2030354.80 USD304.03 USD1018.2%314.19 USD
March 2030368.73 USD316.20 USD1062.1%326.50 USD
April 2030382.65 USD328.38 USD1106%338.82 USD
May 2030396.58 USD340.55 USD1149.8%351.14 USD
June 2030410.50 USD352.73 USD1193.7%363.46 USD
July 2030424.43 USD364.90 USD1237.6%375.77 USD
August 2030438.35 USD377.07 USD1281.5%388.09 USD
September 2030452.28 USD389.25 USD1325.4%400.41 USD
October 2030466.20 USD401.42 USD1369.3%412.73 USD
November 2030480.13 USD413.60 USD1413.2%425.04 USD
December 2030494.05 USD425.77 USD1457%437.36 USD
Maximum Trading Value417.46 USD
Minimum Trading Value358.81 USD
Average Trading Value369.61 USD
Potential ROI1215.7%

Where to buy Chia (XCH)?

Here we have listed some cryptocurrency exchange platforms from where you can buy Chia (XCH).

  • KuCoin
  • Securities
  • OKX
  • Binance
  • Coinbase
  • Kraken

How to buy Chia (XCH)?

Here is a step-by-step guide to buying cryptocurrency. You can follow these steps to buy the crypto from any of the cryptocurrency exchanges that we have mentioned above.

  • Choose the cryptocurrency platform from where you want to buy chia (XCH)
  • Create an account on the platform, if you already do not have one
  • Get your account verified
  • Add a payment method
  • Select Chia from the listed cryptocurrencies
  • Enter the amount of Chia (XCH) that you want to buy
  • Place the trade
  • Finish the purchase

The Bottom Line

After analyzing the price predictions and the recent market trend, it is reported that it is not beneficial to invest in Chia currently.

However, the price prediction suggests a steady rise in crypto prices throughout the year. It is hinted that the price and the market position of the crypto may solidify by 2026.

If you plan to invest in Chia, you can closely monitor the crypto movements and make a decision

Jay Dawson

Jay Dawson, a cryptocurrency expert based in Dallas, TX, is passionate about sharing knowledge on Bitcoin and other cryptocurrencies, ensuring traders stay updated with the latest trends. His goal is to empower others with valuable insights into the dynamic crypto market.

View All Posts

Leave a Comment